Hi all,
I've installed on a URT server B3 1.2.2b and xlrstats webfront from the last beta download, but so far eeach player has 0 rounds played and the total played rounds fro the server is 9.
Browsing the DB I see xlr_mapstats it is like
id name kills tks suic rounds
1 ut4_austria 944 19 1 0
2 ut4_casa 206 3 5 2
3 ut4_kingdom_rc6 212 3 1 0
4 ut4_turnpike 1411 43 4 0
5 ut4_blitzkrieg 1833 28 12 1
6 ut4_village 1480 22 6 1
7 ut4_abbey 1487 53 9 0
8 ut4_algiers 1848 59 17 1
9 ut4_arena2 1748 32 6 0
10 ut4_uptown 810 11 37 1
11 ut4_doom16 1047 29 2 1
12 ut4_tactics2 190 3 2 0
13 ut4_riyadh 307 3 3 2
14 ut4_tohunga_b8 76 3 0 0
15 ut4_kingdom 207 1 3 0
I found a old post talking about the same thing but it was of six months ago, and no answers on it ...so I wrote a new one ...
I've tried to look for errors in the b3 log (setting for log is debug level), but everything seems to be fine...
It seems like it counts rounds only when a map is forced by votes ....
Any suggetsion ?
MsKiller